BIA Office Staff – Contacts
Contact information for the City of Toronto Business Improvement Areas (BIA) Office staff including economic partnership advisors, streetscape designers and capital project coordinators is listed below by BIA name.
Refer to Business Improvement Area Staff – City of Toronto
BIA Office Staff contacts
Find your Economic Partnership Advisor, also known as BIA Office Advisor, and/or Streetscape Designer and Capital Project CoordinatorBIA Office Position | First Name | Last Name | Phone | |
---|---|---|---|---|
BIA Office General Inquiries | n/a | n/a | 416-392-1291 | BIAOffice@toronto.ca |
BIA Office Interim Manager | Sandi | Koitsis-Zigomanis | 416-392-7183 | Sandi.Koitsis-Zigomanis@toronto.ca |
Economic Partnership Advisor | Karen | Keskull | 416-392-1820 | Karen.Keskull@toronto.ca |
Economic Partnership Advisor | Marianne | Szcuryk | 416-392-1820 | Marianne.Szczuryk@toronto.ca |
Economic Partnership Advisor | Michael | Saunders | 416-392-1005 | Michael.Saunders@toronto.ca |
Economic Partnership Advisor | Mirella | Martino | 416-392-0623 | Mirella.Martino@toronto.ca |
Economic Partnership Advisor | Ned | Sabev | 416-392-1134 | Ned.Sabev@toronto.ca |
Economic Partnership Advisor | Ron | Nash | 416-392-7354 | Ron.Nash@toronto.ca |
Streetscape Designers and Capital Project Coordinator | Kasia | Grobel | 416-392-2698 | Kasia.Grobel@toronto.ca |
Streetscape Designers and Capital Project Coordinator | Pauline | Ho | 416-394-8277 | Pauline.Ho@toronto.ca |
Streetscape Designers and Capital Project Coordinator | Yue | Ma | 416-392-1817 | Yue.Ma@toronto.ca |
BIA OfficeTABIA
15 views